Condo/Villa for Sale: 2 Larch Street #16, Goffstown, NH 03045
Lot & Building Features
Price History of 2 Larch Street, Goffstown, NH
Date | Name | Price | Difference |
---|---|---|---|
06/10/2025 | Listing Price | $394,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Goffstown | 03045 | 2 | 2.0 | $394,900 | 1,754 | $225 | N/A |
122 Riverwalk Way #122 | Manchester | 03101 | 2 | 2.5 | $465,000 | 1,708 | $272 | 01/24/2025 |
65 Victoria Street #19 | Manchester | 03104 | 2 | 2.0 | $350,500 | 1,834 | $191 | 08/19/2024 |
24 Suffolk Court | Bedford | 03110 | 3 | 2.0 | $415,000 | 1,556 | $267 | 07/12/2024 |
5 Garden Party Lane | Bedford | 03110 | 2 | 3.0 | $490,000 | 1,899 | $258 | 07/31/2024 |
45 Kidder Street | Manchester | 03101 | 3 | 2.0 | $445,000 | 1,857 | $240 | 08/16/2024 |
17-3 Oakwood Circle #3 | Goffstown | 03045 | 2 | 2.0 | $330,700 | 1,688 | $196 | 08/30/2024 |
29 Pimlico Court | Bedford | 03110 | 3 | 2.0 | $435,000 | 1,829 | $238 | 09/13/2024 |
11 Oakwood Circle #6 | Goffstown | 03045 | 2 | 2.0 | $337,000 | 1,722 | $196 | 08/27/2024 |
94 Riverwalk Way | Manchester | 03101 | 2 | 3.0 | $488,000 | 1,942 | $251 | 10/15/2024 |
122 Riverwalk Way | Manchester | 03101 | 2 | 3.0 | $465,000 | 1,708 | $272 | 01/24/2025 |
13 Hackett Hill Road | Manchester | 03102 | 2 | 2.0 | $430,000 | 1,763 | $244 | 01/10/2025 |
101 Wheelock Street | Manchester | 03102 | 2 | 2.0 | $387,000 | 1,560 | $248 | 02/28/2025 |
65 Victoria Street #24 | Manchester | 03104 | 2 | 3.0 | $360,000 | 1,925 | $187 | 04/14/2025 |
65 Victoria Street #37 | Manchester | 03104 | 2 | 2.0 | $332,000 | 1,671 | $199 | 06/18/2025 |
1-4 Oakwood Lane #4 | Goffstown | 03045 | 2 | 2.0 | $342,000 | 1,632 | $210 | 06/30/2025 |
2 Larch Street (MLS #5045827) is a end unit, townhouse condo/villa located in Goffstown, NH. This condo/villa is 1,754 sqft with 2 bedrooms and 2 baths. This property was listed on 06/11/2025 and has been priced for sale at $394,900.
The 2 bedroom condo/villa at 11 Oakwood Circle in Goffstown is nearby and sold for $337,000 on 08/27/2024. Another nearby 2 bedroom condo/villa , 17-3 Oakwood Circle in Goffstown sold for $330,700 on 08/30/2024.
Nearby zip codes are 03102, 03103, 03104, 03106 1710 and 03110. This property neighbors other cities such as Bedford, Bow, Dunbarton, Hooksett and Manchester.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/20/2025 |