Single Family for Sale: 33 Carlene Drive, Nashua, NH 03062
Lot & Building Features
Community and Schools
Price History of 33 Carlene Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
06/05/2025 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 2.0 | $399,900 | 1,365 | $293 | N/A |
157 Searles Road | Nashua | 03062 | 2 | 2.0 | $470,000 | 1,326 | $354 | 08/19/2024 |
64 Burgundy Drive | Nashua | 03062 | 2 | 2.0 | $400,000 | 1,200 | $333 | 12/23/2024 |
8 Holly Drive | Nashua | 03063 | 4 | 2.0 | $499,900 | 1,554 | $322 | 11/15/2024 |
5 Cambridge Road | Nashua | 03062 | 2 | 1.0 | $483,000 | 1,536 | $314 | 12/09/2024 |
5 Ferson Street | Nashua | 03060 | 2 | 1.0 | $375,000 | 1,446 | $259 | 01/09/2025 |
10 Hereford Drive | Nashua | 03062 | 4 | 1.0 | $455,000 | 1,253 | $363 | 01/03/2025 |
111 Coburn Avenue #120 | Nashua | 03063 | 3 | 2.0 | $440,000 | 1,407 | $313 | 01/10/2025 |
7 Lancaster Drive | Nashua | 03062 | 2 | 1.0 | $355,000 | 1,240 | $286 | 02/03/2025 |
7 Acacia Street | Nashua | 03062 | 3 | 2.0 | $505,000 | 1,276 | $396 | 05/09/2025 |
11 Durham Street | Nashua | 03063 | 3 | 1.0 | $444,000 | 1,440 | $308 | 03/28/2025 |
14 Eldorado Circle | Nashua | 03062 | 2 | 2.0 | $511,000 | 1,409 | $363 | 04/17/2025 |
10 Briand Drive | Nashua | 03063 | 3 | 2.0 | $460,000 | 1,458 | $316 | 04/18/2025 |
25 Tilton Street | Nashua | 03063 | 3 | 2.0 | $465,000 | 1,426 | $326 | 06/30/2025 |
26 Delaware Road | Nashua | 03062 | 2 | 1.0 | $317,300 | 1,248 | $254 | 07/01/2025 |
12 Custom Street | Nashua | 03062 | 2 | 1.0 | $475,000 | 1,262 | $376 | 06/30/2025 |
33 Carlene Drive (MLS #5044843) is a split level single family home located in Nashua, NH. This single family home is 1,365 sqft with 3 bedrooms and 2 baths. This property was listed on 06/05/2025 and has been priced for sale at $399,900.
The 2 bedroom single family home at 26 Delaware Road in Nashua is nearby and sold for $317,300 on 07/01/2025. Another nearby 2 bedroom single family home, 14 Eldorado Circle in Nashua sold for $511,000 on 04/17/2025.
Nearby zip codes are 03049, 03060, 03062 3649, 03062 4403 and 03063. This property neighbors other cities such as Dunstable, Hollis, Hudson, Merrimack and Pepperell.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/20/2025 |